No | Day | Date | Result | Prize |
---|---|---|---|---|
6009 | Monday | 06-10-2025 | 212644 | 1 |
6008 | Sunday | 05-10-2025 | 217168 | 1 |
6007 | Saturday | 04-10-2025 | 212539 | 1 |
6006 | Friday | 03-10-2025 | 217683 | 1 |
6005 | Thursday | 02-10-2025 | 213195 | 1 |
6004 | Wednesday | 01-10-2025 | 122576 | 1 |
6003 | Tuesday | 30-09-2025 | 210980 | 1 |
6002 | Monday | 29-09-2025 | 122153 | 1 |
6001 | Sunday | 28-09-2025 | 123294 | 1 |
6000 | Saturday | 27-09-2025 | 218305 | 1 |
HKstarpools.com is operated by Hongkong Star Lottery The Grand Blossom 23 Floor A, 123 Bulkeley St, Hong Kong, Kowloon. Hongkong Star Lottery is a limited liability company registered in Hongkong, that is licensed and regulated by HKJC.
Gambling can be addictive. Play responsibly.