| No | Day | Date | Result | Prize |
|---|---|---|---|---|
| 6129 | Thursday | 05-02-2026 | 786789 | 1 |
| 6128 | Wednesday | 04-02-2026 | 475032 | 1 |
| 6127 | Tuesday | 03-02-2026 | 481646 | 1 |
| 6126 | Monday | 02-02-2026 | 483289 | 1 |
| 6125 | Sunday | 01-02-2026 | 571245 | 1 |
| 6124 | Saturday | 31-01-2026 | 483094 | 1 |
| 6123 | Friday | 30-01-2026 | 486901 | 1 |
| 6122 | Thursday | 29-01-2026 | 482734 | 1 |
| 6121 | Wednesday | 28-01-2026 | 483690 | 1 |
| 6120 | Tuesday | 27-01-2026 | 471686 | 1 |
HKstarpools.com is operated by Hongkong Star Lottery The Grand Blossom 23 Floor A, 123 Bulkeley St, Hong Kong, Kowloon. Hongkong Star Lottery is a limited liability company registered in Hongkong, that is licensed and regulated by HKJC.
Gambling can be addictive. Play responsibly.